Products
Supermarket Display Chiller Ice Cream Freezer Glass Door Cooler
Double temperature display freezer Can be used to store fruits,drinks,ice cream,etc. Can be customizable sizes and voltages Available with back sliding glass door Direct cooling system, temperature range: Top 2~8℃,Bottom -18℃
Features
Products Description

Display freezer
We have been engaged in the refrigeration equipment industry for many years,have a professional team.
Products are sold directly from our factory.Affordable price and high product quality.
There are various models with different functions at different price points.
We have rich export experience,We have a good reputation and our products are loved by customers. Many customers will purchase again.
If you want to have your own meat display features, please contact us! We support customization!
Products parameter
| Dimension(mm) | 798*860*1980mm | 1198*860*1980mm | 1398*860*1980mm | 1756*860*1980mm | 1988*860*1980mm | |
| Package size(mm) | 900*960*2100mm | 1300*960*2100mm | 1500*860*2100mm | 1860*960*2100mm | 2100*860*2100mm | |
| Capacity | 477L | 756L | 894L | 1144L | 1294L | |
| Temperature | Top: 2~8°C Bottom ≤ -18°C | Top: 2~8°C Bottom ≤ -18°C | Top: 2~8°C Bottom ≤ -18°C | Top: 2~8°C Bottom ≤ -18°C | Top: 2~8°C Bottom ≤ -18°C | |
| Power (W) | 375W | Top:190W Bottom: 325W | Top:375W Bottom: 230W | Top:480W Bottom: 325W | Top:480W Bottom: 380W | |
| Compressor unit | Donper | Donper | Donper | Donper | Donper | |
| Voltage | 220V/50H | 220V/50H | 220V/50H | 220V/50H | 220V/50H | |
| Light | Inside LED | Inside LED | Inside LED | Inside LED | Inside LED | |
| Thermostat | Electronic temperature control | Electronic temperature control | Electronic temperature control | Electronic temperature control | Electronic temperature control | |
| Door Quantity | 1 | 2 | 2 | 3 | 3 | |
| Cooling system | Static cooling | Static cooling | Static cooling | Static cooling | Static cooling | |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | |
| External material | steel plate spraying | steel plate spraying | steel plate spraying | steel plate spraying | steel plate spraying | |
| Shelf | 4 layers | 4 layers * 2 | 4 layers * 2 | 4 layers * 3 | 4 layers * 3 | |
| Glass door | Double-layer insulated glass | Double-layer insulated glass | Double-layer insulated glass | Double-layer insulated glass | Double-layer insulated glass | |
| wheel | 2 Universal wheels, 2 Orientation wheels | 2 Universal wheels, 2 Orientation wheels | 2 Universal wheels, 2 Orientation wheels | 2 Universal wheels, 2 Orientation wheels | 2 Universal wheels, 2 Orientation wheels | |
| Insulation thickness | TOP: 40mm BOTTOM:65mm | TOP: 40mm BOTTOM:65mm | TOP: 40mm BOTTOM:65mm | TOP: 40mm BOTTOM:65mm | TOP: 40mm BOTTOM:65mm | |
Products Details


fAQ
Q1: what is the lead time?
For normal items we have stock, 1~2 days ; regarding the OEM order it needs 7~15 days according to the quantity your purchased.
Q2: should I pay more money for OEM order?
There is no cost increasing for OEM order, but we need 50% order amount deposited in advance.
Q3: Are you a manufacturer?
Yes, actually we are the trading department of our factory.
Q4: what's your MOQ?
1 set for sample order.
Q5: how about the payment terms?
30% deposited in advance by T/T , the balance 70% before delivery.
Hot Tags: supermarket display chiller ice cream freezer glass door cooler, China supermarket display chiller ice cream freezer glass door cooler manufacturers, suppliers, commercial soda fridge, Fan Cooled Supermarket Meat Showcase Fridge, commercial glass cooler, quiet fridge freezer, commercial undercounter fridge, bottle coolers for bars
No Information
No Information
You Might Also Like
Send Inquiry






